Honest, research-based broker comparisons covering spreads, regulation, platforms, and fees. No bias. No paid rankings. Just the data.
Compare All Brokers New to Forex?Ratings aggregated from Trustpilot, G2, Forex Peace Army, and independent trader communities. Updated quarterly.
| Broker | Best For | Spread From | Min. Deposit | Max Leverage | Rating | |
|---|---|---|---|---|---|---|
| AvaTrade | Dublin HQ · CBI Regulated | 0.9 pips | $100 | 30:1 | 4.6/5 | Open → |
| Pepperstone | ECN · Raw Spreads from 0.0 | 0.0 pips | $200 | 30:1 | 4.7/5 | Open → |
| IG | Est. 1974 · FTSE 250 Listed | 0.6 pips | $250 | 30:1 | 4.6/5 | Open → |
| eToro | Social Trading · 35M Users | 1.0 pips | $50 | 30:1 | 4.3/5 | Open → |
| Plus500 | CFD Specialist · FTSE 250 | 0.8 pips | $100 | 30:1 | 4.1/5 | Open → |
| XM | From $5 · No Requotes | 0.6 pips | $5 | 30:1 | 4.4/5 | Open → |
| OANDA | Est. 1996 · No Minimum Deposit | 0.9 pips | $0 | 30:1 | 4.4/5 | Open → |
| Capital.com | AI-Powered · 6,000+ Markets | 0.6 pips | $20 | 30:1 | 4.5/5 | Open → |
| Forex.com | GAIN Capital · Est. 1999 | 1.0 pips | $100 | 30:1 | 4.3/5 | Open → |
We combine Trustpilot scores, G2 ratings, Forex Peace Army feedback, and independent community reviews for balanced, evidence-based ratings.
Every broker is assessed against CBI (Ireland), FCA (UK), ASIC (Australia), and CySEC (EU) standards. Regulation is non-negotiable in our methodology.
We calculate the true cost of trading — spreads, commissions, swap rates, and inactivity fees — for a transparent total cost picture.
We give special weight to CBI-regulated brokers and those with Irish-relevant features — EUR base currency, SEPA transfers, and Irish customer support.
A plain-English guide to the foreign exchange market, how it works, and how retail traders participate.
Step-by-step from choosing a broker and opening an account to placing your first trade.
How the Central Bank of Ireland and ESMA regulate forex brokers, and what protections Irish traders have.
Calculate the exact pip value for any currency pair and position size in seconds.