| Criteria | AvaTrade | Pepperstone |
|---|---|---|
| Overall Rating | 4.6/5 | 4.7/5 |
| Min Spread (EUR/USD) | 0.9 pips | 0.0 pips |
| Minimum Deposit | $100 | $200 |
| Max Leverage (EU) | 30:1 | 30:1 |
| Regulation | CBI, ASIC, FSA, FSCA | FCA, ASIC, CySEC, DFSA, SCB |
| Platforms | MT4, MT5, AvaTradeGO | MT4, MT5, cTrader, TradingView |
| Instruments | 1,250+ | 1,200+ |
| Best For | Irish traders, beginners, all-round | Scalpers, ECN traders, professionals |
In this comparison, Pepperstone edges ahead with an overall rating of 4.7/5. The right choice depends on your trading priorities: AvaTrade is best for Irish traders, beginners, all-round, while Pepperstone is the stronger pick for Scalpers, ECN traders, professionals. We recommend reading both full reviews and comparing account types before committing.